| Management number | 220907796 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 220907796 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We redesigned our bestselling Horizon Collection, turning our full attention to fit and feel. Updated with cleaner lines, a hidden-snap waistband, and a flattering back yoke, these slimming pants are fit for anybody and any adventure—from exploring city streets to taking on new trails. Models shown are 5'9" to 5'11" tall, wearing size S/4, L/12, or XXL/18.
| UPC | 400011892418 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Eddie Bauer |
| Model Name | Pants |
| Rise Style | High Rise |
| Sport Type | General Athletic Wear |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 28 Inches |
| Fabric Type | 100% Nylon |
| Style Number | 0312741100001014 |
| Material Type | Nylon |
| Pattern Style | Solid |
| Item Type Name | pants |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 0312741100001014 |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Adventure |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form